specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Crafted from AAA Cabretta Soft Tech Leather, the Tour Preferred Glove is the preferred choice for Team TaylorMade Tour athletes due to its premium quality. Engineered with perforation for breathability, this glove offers superior comfort, fit, and feel. The contoured fit wrist lining and stretch fit tab adjustment ensure a perfect fit for every player. Additionally, the moisture-wicking wristband helps keep hands dry and comfortable during play.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TaylorMade | ||||
material | Leather | ||||
size | Medium | ||||
sport | Golf | ||||
glove_type | Golf | ||||
age_range_description | Adult | ||||
color | White | ||||
special_feature | Breathable | ||||
hand_orientation | Left | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
closure_type | Snap | ||||
style | Classic | ||||
upc | 192371336649 | ||||
item_package_dimensions_l_x_w_x_h | 10.08 x 3.98 x 0.43 inches | ||||
package_weight | 0.05 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 4 x 6 inches | ||||
brand_name | TaylorMade | ||||
warranty_description | 2 year manufacturer | ||||
model_name | TP GLOVE | ||||
suggested_users | unisex-adult | ||||
manufacturer | TaylorMade | ||||
part_number | N7840620 | ||||
model_year | 2023 | ||||
customer_reviews |
| ||||
best_sellers_rank | #273,291 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #636 in Golf Gloves | ||||
date_first_available | January 7, 2021 |
MORE FROM taylormade golf glove